AI Traffic Exchange
AI crawlers fetched 13,828 pages from webdecoy.com and sent back 5 visitors.
27 July 2026 to 26 August 2026
| Operator | Pages crawled | Visitors sent | Ratio | Share |
|---|---|---|---|---|
| OpenAI | 4,802 | 2 | 2,401:1 | 29.2% |
| Anthropic | 3,705 | 2 | 1,853:1 | 22.5% |
| Googlesearch + AI | 1,618 | 1 | 1,618:1* | 9.8% |
| Meta | 1,573 | 0 | Nothing back | 9.6% |
| Amazon | 1,383 | 0 | Nothing back | 8.4% |
| ByteDance | 1,218 | 0 | Nothing back | 7.4% |
| Perplexity AI | 835 | 0 | Nothing back | 5.1% |
| Microsoftsearch + AI | 830 | 0 | Not separable | 5.0% |
| Applesearch + AI | 177 | 0 | Not separable | 1.1% |
| You.com | 156 | 0 | Nothing back | 0.9% |
| Common Crawl | 109 | 0 | Nothing back | 0.7% |
| Exa AI | 23 | 0 | Nothing back | 0.1% |
| DeepSeek | 12 | 0 | Nothing back | 0.1% |
| Cohere | 7 | 0 | Nothing back | 0.0% |
| Mistral AI | 5 | 0 | Nothing back | 0.0% |
Rows marked search + AI use one crawler for both a search engine and an AI product, so their 2,625 crawls cannot be attributed to either. They are shown for completeness and excluded from the percentage above, which is why their ratio reads "not separable" rather than a number.
"Visitors sent" counts arrivals referred by an AI assistant or AI search product, such as chatgpt.com, gemini.google.com, claude.ai or perplexity.ai. Visits from a search engine results page are not counted. An operator that runs both can therefore show crawling with no visitors here while its search engine is still sending traffic.
Measured 27 July 2026 to 26 August 2026. Snapshot taken 2026-08-26 and frozen at that date.
Find out what AI companies take from your site.